| Ideal for first-time buyers! This move-in ready home offers a fully renovated main floor, including updated drywall, a brand-new kitchen with modern cabinetry/fixtures, and a stylishly updated bathroom with plumbing improvements. Enjoy wide plank flooring, new interior doors, and professional finishes throughout. The walk-up attic from the front bedroom provides a ton of storage with potential to finish for added living space - one section already partially completed (approx. 13' x 10.7'). Exterior updates include a newly built front deck and fresh paint for great curb appeal. Backs onto Bemus Park and is steps from shopping, schools, transit, and amenities. A fantastic opportunity to start homeownership and build equity - come take a look! |
| Price | $349,900 |
| Taxes: | $1940.00 |
| Occupancy: | Owner |
| Address: | 321 Dieppe Street , Welland, L3B 4V1, Niagara |
| Directions/Cross Streets: | Dieppe St x Conventry Rd |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.68 | 12 | |
| Room 2 | Main | Kitchen | 9.84 | 3.61 | |
| Room 3 | Main | Bedroom | 11.84 | 9.84 | |
| Room 4 | Main | Bedroom | 9.91 | 8.07 | |
| Room 5 | Second | Other | 3.28 | 3.28 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Park, Other |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER ADVANTAGE REAL ESTATE INC, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Welland |
| Neighbourhood: | 773 - Lincoln/Crowland |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $1,940 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |