| A Bright & Spacious, well-designed layout with 5+1-bedrooms, 4-baths in a prestigious, quiet neighbourhood in Fergus, that offers approximately 3000+ sq. ft. of freehold living with 9-foot ceilings on the main floor, including sun-filled, bright and big rooms for a fine family to make unforgettable memories. This Beautiful home features a large kitchen with ample storage, making it ideal for cooking. The living and dining areas are spacious and sun-filled, creating a warm and inviting atmosphere, featuring s/s appliances. Enjoy generously sized bedrooms, fresh new paint throughout, and a bright, open-concept layout. This home is move-in ready. Conveniently, it also offers an additional room on the main floor for an office/library/ separate dining room, making it the perfect blend of luxury, comfort, and practicality. The 2nd level offers five bedrooms, a master bedroom with a 5-piece en-suite, with a walk-in closet, as well as a Jack and Jill bath for the remaining bedrooms with a built-in closet in each.Additionally, the separate living, family, and dining areas open to a large walk-out terrace perfect for BBQs and gatherings. This home is nestled in a quiet, family-friendly complex, and you're just minutes from parks, trails, and the charming city. Ideal for young families or working professionals. |
| Price | $3,300 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Vacant |
| Address: | 148 Povey Road , Centre Wellington, N1M 0J6, Wellington |
| Acreage: | < .50 |
| Directions/Cross Streets: | Povey Rd and Elliot Rd West |
| Rooms: | 10 |
| Bedrooms: | 5 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.48 | 18.01 | Broadloom |
| Room 2 | Main | Library | 10.79 | 9.38 | Broadloom |
| Room 3 | Main | Kitchen | 8.4 | 14.89 | Tile Floor |
| Room 4 | Main | Breakfast | 7.97 | 13.87 | Tile Floor |
| Room 5 | Main | Family Ro | 12 | 17.48 | Broadloom |
| Room 6 | Second | Primary B | 14.01 | 17.48 | Broadloom, Walk-In Closet(s), 5 Pc Ensuite |
| Room 7 | Second | Bedroom 2 | 10 | 12 | 4 Pc Bath, B/I Closet |
| Room 8 | Second | Bedroom 3 | 9.87 | 10.4 | Broadloom, 4 Pc Bath, B/I Closet |
| Room 9 | Second | Bedroom 4 | 14.5 | 10 | Broadloom, 3 Pc Bath, B/I Closet |
| Room 10 | Second | Bedroom 5 | 14.5 | 10 | Broadloom, 3 Pc Ensuite, B/I Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Main |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | Other |
| Private Entrance: | T |
| Laundry Access: | Laundry Room |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Campground, Clear View |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Utilities-Sewers: | Y |
| Utilities-Gas: | Y |
| Utilities-Municipal Water: | Y |
| Utilities-Telephone: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KINGSWAY REAL ESTATE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Centre Wellington |
| Neighbourhood: | Fergus |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Beds: | 5+1 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | Other |