| Experience the pride of being the very first residents in this beautifully appointed upper unit of a stunning 2-storey new construction home, nestled in the charming community of Port Colborne. Step into a bright and inviting open-concept main floor, where the living room, dining area, and modern kitchen flow seamlessly together - perfect for both everyday living and entertaining. The kitchen is a chef's dream, featuring abundant cabinet and counter space, complemented by a convenient pantry for all your storage needs. This level is thoughtfully completed with a 2-piece powder room and direct access to your attached garage for ultimate convenience. Ascend to the second floor where comfort and privacy await. Three generously sized bedrooms provide ample space for family, guests, or a home office. The primary bedroom boasts its own 3-piece ensuite for your personal sanctuary, while a well-appointed 4-piece bathroom serves the additional bedrooms. The convenience of second-floor laundry means no more hauling baskets up and down stairs! This pristine, never-lived-in home offers the rare opportunity to be the first to create memories in a space designed for modern living. |
| Price | $2,650 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 90 Hillcrest Road , Port Colborne, L3K 6E4, Niagara |
| Directions/Cross Streets: | Apollo Rd And Hillcrest Rd |
| Rooms: | 8 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished, Apartment |
| Furnished: | Furn |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Laundry Access: | Laundry Room |
| Approximatly Age: | New |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX NIAGARA REALTY LTD, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Port Colborne |
| Neighbourhood: | 877 - Main Street |
| Style: | 2-Storey |
| Approximate Age: | New |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |