| Beautifully Renovated Full House for Lease in Welland! Welcome to this spacious and bright home available for lease in the heart of Welland, Ontario. This freshly renovated space offers 2+1 bedrooms and 1 1/2 bathrooms, making it ideal for families or professionals seeking comfort and convenience. Featuring new paint throughout, laminate flooring, and major upgrades including a new furnace and hot water tank, providing both style and peace of mind. Large windows allow for plenty of natural light, creating a warm and inviting atmosphere.Centrally located, this property is close to schools, shopping, restaurants, and everyday amenities, with easy access to everything Welland has to offer. Rent is $2200/month + Utilities (water is incl). Tenant is responsible for snow removal. The landlord is seeking AAA tenants with a strong rental history. Application requirements include a full credit report, 3-4 recent pay stubs, proof of income, an employment letter, references and a completed rental application. |
| Price | $2,200 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 436 Thorold Road , Welland, L3C 3W6, Niagara |
| Directions/Cross Streets: | Thorold Rd/Bridlewood Dr |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Full |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 32.8 | 32.8 | |
| Room 2 | Main | Living Ro | 10 | 10 | |
| Room 3 | Main | Bedroom | |||
| Room 4 | Second | Bedroom | |||
| Room 5 | Basement | Family Ro | |||
| Room 6 | Basement | Bedroom | |||
| Room 7 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Welland |
| Neighbourhood: | 767 - N. Welland |
| Style: | 1 1/2 Storey |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |