| An exceptional and truly rare offering, this stunning property is nestled on an expansive 30 x265.5 ft ravine lot, delivering a remarkable sense of privacy and tranquility. Surrounded by lush greenery, the home enjoys breathtaking, unobstructed views of nature, with peaceful trails and water creating a serene backdrop at the rear. Situated on a desirable corner lot with no sidewalk, the property features an extended driveway accommodating up to 6 vehicles, an increasingly rare and valuable convenience. Adding to its appeal is a legal basement apartment, presenting outstanding income potential or flexible living options. The current tenant is happy to remain, making this an ideal opportunity for investors, while also offering versatility for end users or multigenerational families seeking additional space and independence under one roof. Thoughtfully maintained, the home also benefits from roof shingles replaced in 2022, ensuring peace of mind for years to come. A remarkable blend of nature, privacy, functionality, and opportunity-this is a property that truly stands apart. |
| Price | $699,000 |
| Taxes: | $5319.00 |
| Occupancy: | Tenant |
| Address: | 55 Fairglen Avenue , Brampton, L6X 1K7, Peel |
| Acreage: | < .50 |
| Directions/Cross Streets: | Williams Pkwy/ Mclaughlin Rd |
| Rooms: | 6 |
| Rooms +: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Apartment, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 13.12 | 9.18 | |
| Room 2 | Main | Living Ro | 21.32 | 12.79 | Combined w/Dining |
| Room 3 | Main | Dining Ro | 21.32 | 12.79 | Combined w/Living |
| Room 4 | Main | Primary B | 12.79 | 9.15 | |
| Room 5 | Main | Bedroom 2 | 12.96 | 9.18 | |
| Room 6 | Main | Bedroom 3 | 9.18 | 8.86 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick, Shingle |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Garden Shed, K |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Hospital, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| TEAM PANAG REAL ESTATE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Bram West |
| Style: | Bungalow-Raised |
| Tax: | $5,319 |
| Beds: | 3+2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |